Home> Technical Articles> 20x47x31 bearing cad model
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
Our cpmpany offers different 20x47x31 bearing at Wholesale Price,Here, you can get high quality and high efficient 20x47x31 bearing
FAG UC204 Bearing | 90504 bearing 20x47x31 PlummerPart Number UC204 Plummer Block Bearings (FAG) Old Code 90504 bearing Dimensions (mm) Inside diameter ID d 20 Outside diameter OD D 47 Thickness B
Replacement insert GRAE20-NPP-B-FA125.5-INA - 20x47x31Replacement insert GRAE20-NPP-B-FA125.5-INA IN STOCK, dim : Ø int. 20 x Ø ext. 47 x th. 31 mm. SAME DAY SHIPPING. The specialist at your service for 20x47x31 Mm Agriculture Bearing Uc204 Radial Insert BallThe insert bearings UC204(20X47X31 mm) are single deep groove ball bearings which have an inner ring that is extended on one or both sides. And this type
@@@@@@@@ | ||||||||
C | B | T | d | D | Cr | C0r | EAN | |
2213 KTN9 | - | 25mm | - | - | 100mm | - | - | - |
TSM 05-01 BB-E | - | 36mm | - | 45mm | 100mm | - | - | - |
2222-M | - | 37mm | - | 75mm | - | - | - | - |
1305-TVH | - | 104mm | - | - | 290mm | - | - | - |
1313-TVH | - | - | - | - | 150mm | - | - | - |
2206-2RS-TVH | - | 63mm | - | 320mm | - | - | - | - |
2315-M | - | 92mm | - | 240mm | 360mm | - | - | - |
SIJK30C | - | - | - | - | - | - | - | - |
GEH300HC | - | - | - | - | - | - | - | - |
AST50 64IB48 | - | - | - | - | - | - | - | 0662289520794 |
SAZP6S | - | - | - | - | - | - | - | - |
GAC180S | - | - | - | - | - | - | - | - |
ASTT90 F4535 | - | - | - | - | - | - | - | - |
AST40 1008 | - | - | - | - | - | - | - | 0053893515151 |
GEWZ69ES-2RS | - | - | - | - | - | - | - | - |
AST850SM 14060 | - | - | - | - | - | - | - | - |
AST50 104IB72 | - | - | - | - | - | - | - | - |
AST650 5065100 | - | - | - | - | 9.843 Inch | 250 Mil | - | - | - |
AST11 F25115 | - | - | - | - | - | - | - | - |
AST650 F405040 | - | - | - | - | - | - | - | 8865590462537 |
ASTB90 F22570 | - | - | - | - | - | - | - | - |
AST20 11060 | - | - | - | - | - | - | - | - |
GEF55ES | - | - | - | - | - | - | - | 0644075159029 |
ASTT90 22060 | - | - | - | - | - | - | - | - |
AST650 90110100 | - | - | - | - | 1.5 Inch | 38.1 Mill | - | - | 0781711314708 |
GAC120N | - | - | - | - | - | - | - | 4026677227782 |
AST650 120140140 | - | - | - | - | - | - | - | - |
AST50 112IB48 | - | - | - | - | - | - | - | 0883450163873 |
ASTEPBW 2848-015 | - | - | - | - | - | - | - | 0035373006021 |
GEC500HC | - | - | - | - | - | - | - | - |
GEC340HT | - | - | - | - | - | - | - | - |
ASTEPB 1517-15 | - | - | - | - | - | - | - | - |
AST650 F708550 | - | 1.311 Inch | 33.3 Mi | - | - | 1.22 Inch | 31 Milli | - | - | - |
GEWZ38ES-2RS | - | - | - | - | - | - | - | - |
ASTT90 28070 | - | - | - | - | - | - | - | 4026677333452 |
AST650 142015 | - | - | - | - | - | - | - | - |
AST40 4040 | - | - | - | - | 3.62 Inch | 91.948 M | - | - | - |
AST50 104IB40 | - | - | - | - | 3.125 Inch | 79.375 | - | - | - |
AST11 F16120 | - | - | - | - | - | - | - | - |
ASTT90 F5050 | - | - | - | - | - | - | - | 0808250230679 |
GE140ES-2RS | - | - | - | - | - | - | - | - |
GEWZ50ES-2RS | - | - | - | - | - | - | - | - |
AST850SM 2830 | - | - | - | - | - | - | - | 0808250443529 |
AST50 60IB72 | - | - | - | - | - | - | - | - |
SI 45 ES | - | - | - | - | - | - | - | 0662327669607 |
TSM.R 25 | - | - | - | - | 0 Inch | 0 Millimete | - | - | - |
TSM 12 C | - | - | - | - | - | - | - | 0888569030535 |
SSR 6 | - | - | - | - | 3.937 Inch | 100 Mil | - | - | - |
GEZ 47 ES | - | - | - | - | - | - | - | 0808250441099 |
GAC 160 CP | - | - | - | - | - | - | - | - |
TSM.R 4 | - | - | - | - | - | - | - | - |
SA 12 C | 15.748 | 19.812 | 19.558 | - | - | 70.0 | 78.1 | 0605790125447 |
SI 70 ES | - | - | - | - | - | - | - | - |
GX 45 CP | - | - | - | - | - | - | - | - |
SA 30 ES 2RS | - | - | - | - | - | - | - | - |
GE 300 CP | - | - | - | - | - | - | - | - |
GX 10 S | - | - | - | - | - | - | - | 4547359044256 |
SA 70 C 2RS | - | 6 Inch | 152.4 Milli | - | 4.5 Inch | 114.3 Mil | - | - | - | - |
GEEW 100 ES | - | - | - | - | - | - | - | 7316571756301 |
GE 130 XS K | - | - | - | - | - | - | - | 4547359081527 |
SQZ 20 C RS | - | - | - | - | - | - | - | - |
GEG 8 C | - | 0.984 Inch | 25 Mill | - | - | 3.937 Inch | 100 Mil | - | - | - |
GEG 140 ES | - | - | - | - | - | - | - | 0644075155182 |
TSM.R 14.1 | - | - | - | 0.75 Inch | 19.05 Mi | - | - | - | 0806990044181 |
TSM.R 20 | - | - | - | - | - | - | - | - |
TSF 22 | - | - | - | - | 5.82 Inch | 147.828 | - | - | - |
GEG 17 ES 2RS | - | 0.315 Inch | 8 Milli | - | 0.472 Inch | 12 Mill | - | - | - | - |
GAC 190 CP | - | - | - | - | - | - | - | - |
TAPR 596 U | - | - | - | - | - | - | - | 0726166110642 |
TSF.R 12.1 | - | - | - | 1.5000 in | - | - | - | - |
GAC 120 SP | - | - | - | - | - | - | - | - |
GEEM 17 ES 2RS | - | - | - | - | - | - | - | 0717905000751 |
GIKR 20 PW | - | - | - | 3.15 Inch | 80 Milli | 5.512 Inch | 140 Mil | - | - | 0644075188166 |
GE 800 DW-2RS2 | - | - | - | - | - | - | - | 0888569014887 |
GE 15 DO | - | - | - | - | - | - | - | - |
GE22-PW | - | - | - | - | 1.654 Inch | 42 Mill | - | - | - |
GE 110 FW-2RS | - | - | - | - | 9.75 Inch | 247.65 M | - | - | - |
GE180-SX | - | - | - | - | - | - | - | 0800675087357 |
EGB7050-E40-B | - | - | - | - | - | - | - | - |
EGB120100-E40 | - | - | - | - | - | - | - | - |
GE560-DW-2RS2 | - | - | - | - | - | - | - | - |
EGB12060-E40 | - | - | - | - | - | - | - | 0883450002165 |
EGB1020-E40-B | - | - | - | - | - | - | - | - |
GIKL 25 PB | - | - | - | - | - | - | - | - |
GE 18 PB | - | - | - | - | - | - | - | 0782475719648 |
EGB5025-E50 | - | - | - | - | 1.85 Inch | 47 Milli | - | - | - |
GE 22 ZO | - | - | - | - | - | - | - | 0190029024672 |
GIR 15 UK | - | - | - | - | - | - | - | - |
GIHN-K 25 LO | - | - | - | 2.165 Inch | 55 Mill | 4 Inch | 101.6 Milli | - | - | - |
EGB1210-E40 | - | - | - | - | 22 Inch | 558.8 Mill | - | - | - |
GE25-PW | - | - | - | - | - | - | - | - |
EGB4530-E40 | - | - | - | - | - | - | - | - |
GIKL 10 PB | - | - | - | 1.938 Inch | 49.225 | 2.188 Inch | 55.575 | - | - | - |
GE 60 UK-2RS | - | - | - | 0.314 Inch | 7.976 M | - | - | - | - |
Buy Radial insert ball bearings · GYE20-KRR-B · INAYou have no items in your shopping basket. Bearing selection. Free shipping. Orders >99 EUR .. Radial insert ball bearings · GYE20-KRR-B · INA · 20x47x31
UR 204 D1 | Online Catalog | Bearings | Products | NOCNSK Ltd., NSK, Designation: UR 204 D1 ➀. Type: Deep groove ball bearings. Single row, Y-bearings. Complete. (20X47X31)20x47x31 Bearings | Bearings Online CatalogueAll 20x47x31 bearings. Page 1. Bearing AELS204N (Deep groove ball bearings / NTN) YET 204 (Y-bearings, with an eccentric locking collar / SKF)