Home>Products>complex bearings>30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings
NTN NKXR35T2+IR30×35×20 MODELS
Need a CAD or 3D Model?
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings
complex bearings
NTN NKXR35T2+IR30×35×20 Bearing SPECIFICATIONS
What is NTN BEARING CORP.OF AMERICA 30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings in mechanical engineering? complex bearings Manufacturing 30 mm x 47 mm x 20 mm Service . Upload your CAD file for an instant.
- NTN
NKXR35T2+IR30×35×20
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings Technology
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 1 Inch
- Yes
- 23230
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row
- 4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 441.325MM Minimum Bolt Spacing; 485.775MM Bolt Spacing Maximum; Relubricatable; Cast
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 250
- 5.512 Inch | 140 Millimeter
- 19.125 Inch | 485.775Millimeter
- 7.56 Inch | 192.024 Millimeter
- 6.688 Inch | 169.875 Millimeter
- 17.375 Inch | 441.325Millimeter
- 18.3 Inch | 464.8 Millimeter
- 0 Inch | 0Millimeter
NTN NKXR35T2+IR30×35×20 30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings Details
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | F | D | B | C2 | C1 | D1 |
NKXR35T2+IR30×35×20 | NTN | 30 mm | 30 mm | 35 mm | 47 mm | 20 mm | 9 mm | 12 mm | 52 mm |
NTN ARN4075 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO NAXK12 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
NTN NKX45 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
22,000 mm x 39,000 mm x 23,000 mm NTN NKIA59/22A complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO RAX 430 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO NAXR20Z.TN complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO RAX 715 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Toyana NKX 45 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
KOYO RAX 712 complex bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 140MM Bore; 169.875MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; d:5.512 Inch | 140 Millimeter; Bolt Spacing Maximum:19.125 Inch | 485.775Millimeter; D:7.56 Inch | 192.024 Millimeter; B:6.688 Inch | 169.875 Millimeter; Bolt Spacing Minimum:17.375 Inch | 441.325Millimeter; Nominal Bolt Center to Center:18.3 Inch | 464.8 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20 complex bearings Video
NTN NKXR35T2 IR30 35 20 bearing - Otago Insulation
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20
[Bahrain] NKXR35T2 IR30×35×20 - NTN BEARING - Dealer
30 mm x 47 mm x 20 mm NTN NKXR35T2+IR30×35×20
Original NTN NKXR35T2 IR30×35×20 bearing - Original
Near Me NTN NKXR35T2Z IR30 35 20 Bearing InChina
NKXR35T2+IR30×35×20 | NTN | Complex Bearing
Complex Bearing NTN NKXR35T2+IR30×35×20 xxmm Bearing
Bearing NKXR35T2+IR30×35×20 (NTN) | Size and
NTN NKXR35T2 IR30×35×20 Bearing - Ball Bearing
NTN NKXR35T2+IR30×35×20 INTERCHANGE
complex bearings Part series NKXR35T2+IR30×35×20 is a potential replacement for these common bearing part numbers:
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
NKXR35T2+IR30×35×20
Contact Us
- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
NTN NKXR35T2+IR30×35×20 Technical Articles
snl plummer block size catalogue |
backstop bearing skf table |
skf sleeve bearing size pdf file |
complex bearings CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- 6302 Koyo Bearing
- Timken 6203 2rs C3 Bearing
- NTN6203 Bearing
- Timken Ha500601 Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
- wind power bearings
- Taper Roller Bearing
- YRT bearing
- SKF Bearing
- THK Bearings
- KAYDON Bearings