Home>Products>bearing units>SKF TUWK 25 LTA bearing units
SKF TUWK 25 LTA MODELS
Need a CAD or 3D Model?
SKF TUWK 25 LTA bearing units
category
bearing units
SKF TUWK 25 LTA Bearing SPECIFICATIONS
The online SKF TUWK 25 LTA bearing units parts store gives you Metric System Size Standards immediate NTN BEARING CORP.OF AMERICA access to a selection of 68 D more than 1.4 million new, used, remanufactured.
- SKF
TUWK 25 LTA
- Thrust Ball Bearings
- 0.0
- N/A
- 0.6
- B04270
- Ball Bearing
- Yes
- Single Direction
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF TUWK 25 LTA bearing units Products and services
- Thrust Ball Bearings
- 0.0
- N/A
- 0.6
- B04270
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable
- 2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Inch
- 31171507
- 8482.10.50.08
- Bearing
- Ball Thrust
- W2-1/2
- 1.33
- 1 Inch | 25.4 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 3.719 Inch | 94.463 Millimeter
- 0 Inch | 0 Millimeter
SKF TUWK 25 LTA SKF TUWK 25 LTA bearing units Systems
Frequently bought SKF TUWK 25 LTA bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | G | A | L | H | Size |
TUWK 25 LTA | SKF | 25 mm | 34.1 mm | 27,5 | M16 | 27.5 mm | 99 mm | 89 mm | 25x27.5x12 |
SKF SY 30 TF/VA201 bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF FY 15 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SYFWK 1.1/4 LTA bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SYF 20 FM bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SY 1.1/8 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SYFWR 30 YTHR bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF TU 1.7/16 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF FYM 2.3/16 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SY 1.9/16 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF SY 50 TF bearing units | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.6; Product Group:B04270; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable; Long Description:2-1/2" Bore 1; 2-1/2" Bore 2; 3-23/32" Outside Diameter; 1" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:W2-1/2; Weight / LBS:1.33; Height:1 Inch | 25.4 Millimeter; Bore 1:2.5 Inch | 63.5 Millimeter; Bore 2:2.5 Inch | 63.5 Millimeter; D:3.719 Inch | 94.463 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
SKF TUWK 25 LTA bearing units Video
SKF TUWK 50 LTHR Y-bearing take-up units
SKF TUWK 25 LTA Y-bearing take-up units. Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:71040 lbf; Shaft Size:4.5 in; Bolt Size:2 x M24;
SKF Take-Up Bearing Unit Setscrew Locking TUWK 25 LTA
SKF Take-Up Bearing Unit Setscrew Locking TUWK 25 LTA. ERIKS item #: TUWK25LTA-SKF. Catalogue item no 1: 4934844. Manufacturer partnumber: TUWK
TUWK 25 LTA - SKF
TUWK 25 LTA. Take-up ball bearing units. TUWK 25 LTA. Take-up ball bearing units. JUMP TO SECTION. TECHNICAL SPECIFICATION. Technical
SKF TUWK 25 LTA Unidad Insertar Rodamiento, Acero
SKF TUWK 25 LTA Unidad Insertar Rodamiento, Acero: Amazon.es: Industria, empresas y ciencia
Skf food line y bearing units en by ERIKS Nederland - issuu
Oct 14, 2013 - Title: Skf food line y bearing units en, Author: ERIKS Nederland, Name: ... 18,3. 12,7. 6,55. 0,28. TUWK 20 LTA. 25. 27,5 12. 24,5 34,1 89. 76
TUWK 25 LTA | Take Up Unit Bearings | Mounted Units ... - BDI
TUWK 25 LTA. Description. TUWK 25 LTA Y-BEARING TAKE-UP UNIT ... SKF. Minimum Buy Quantity. N/A. Weight / Kilogram. 0. Product Group - BDI. M06110
Skf food line y bearing units en by ERIKS Nederland - issuu
Oct 14, 2013 - Title: Skf food line y bearing units en, Author: ERIKS Nederland, ... TUWK 20 LTA TUWK 20 LTHR – –. TUWK 25 LTA TUWK 25 LTHR – –
TUWK 25 LTA - SKF bearing
d, 25, mm. A, 27.5, mm. A1, 12, mm. A2, 24.5, mm. A5, 22.3, mm. B, 34.1, mm. H, 89, mm. H1, 76, mm. H2, 36, mm. L, 99, mm. L1, 64, mm. L3, 46, mm. G, M16
PM CTP PB M EA P 4 X 3 v02 | 2009-06-18
Mounting instructions for SKF Food Line Y-bearing units . . 14 ... 25,4. 21,6. 15,3. 0,655. SYWK 35 YTH. 40. 48. 30. 49,2 99. 49,2 19. 136. 176 ... TUWK 25 LTA
Bearing TUWK 25 LTA (SKF) | Size and Specification
Y-bearings take-up units TUWK 25 LTA. Bearing number : TUWK 25 LTA. Size (mm) : 25x27.5x12. Brand : SKF. Bore Diameter (mm) : 25. Outer Diameter (mm)
SKF TUWK 25 LTA INTERCHANGE
bearing units Part series TUWK 25 LTA is a potential replacement for these common bearing part numbers:
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
TUWK 25 LTA
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
SKF TUWK 25 LTA Technical Articles
snl plummer block size catalogue |
backstop bearing skf table |
skf sleeve bearing size pdf file |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- 6302 Koyo Bearing
- Timken 6203 2rs C3 Bearing
- NTN6203 Bearing
- Timken Ha500601 Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
- wind power bearings
- Taper Roller Bearing
- YRT bearing
- SKF Bearing
- THK Bearings
- KAYDON Bearings