Home>Products>bearing units>ISO UCTX08 bearing units
ISO UCTX08 MODELS
Need a CAD or 3D Model?
ISO UCTX08 bearing units
bearing units
ISO UCTX08 Bearing SPECIFICATIONS
ISO UCTX08 bearing units manufacturer and global supplier of reliable ball and roller ... ISO UCTX08 bearing units Industries Products Manufacturing & Engineering and Agricultural Imperial Design Units Bearings designed to 1.57 Y - ISO Factor3 meet the unique requirements 2.26 in Da - Cup Frontface Backing Diameter of NTN BEARING CORP.OF AMERICA our targeted industries.
- ISO
UCTX08
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 27.201
- B04336
- Standard
- Assembly
- 99600
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO UCTX08 bearing units Products and services
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 27.201
- B04336
- Standard
- Assembly
- 99600
- 90222
- 99600 (2) | 99102CD (1) | X7S-99600 (1)
- 0.01
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove
- Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside Diameter; 5-7/8" Assembly Width; 0.01" End Play; Double Row of Rollers
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 99600-90222
- 59.914
- 6 Inch | 152.4 Millimeter
- 10 Inch | 254 Millimeter
- 0 Inch | 0 Millimeter
- 5.875 Inch | 149.225 Millimeter
ISO UCTX08 ISO UCTX08 bearing units Systems
Frequently bought ISO UCTX08 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | G | A | B | H | F | Q | K |
UCTX08 | ISO | 40 mm | 17 mm | 117 mm | 49,2 mm | 144 mm | 19 mm | 49 mm | 16 mm |
UCTX08-24 | FYH | 38,1 mm | - | 49 mm | 49,2 mm | 117 mm | - | - | - |
UCTX08-24E | FYH | 38,1 mm | - | 49 mm | 49,2 mm | 117 mm | - | - | - |
UCTX08E | FYH | 40 mm | - | 49 mm | 49,2 mm | 117 mm | - | - | - |
SKF SY 1.9/16 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF FY 15 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SY 50 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF TU 1.7/16 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SYF 20 FM bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF FYM 2.3/16 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SYFWK 1.1/4 LTA bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SY 30 TF/VA201 bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SY 1.1/8 TF bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
SKF SYFWR 30 YTHR bearing units | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.201; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:99600; Assembly Number:90222; Assembly Components:99600 (2) | 99102CD (1) | X7S-99600 (1); End Play:0.01; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 99600 (2) | 99102CD (1) | X7S-99600 (1); 6" Bore; 10" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:99600-90222; Weight / LBS:59.914; d:6 Inch | 152.4 Millimeter; D:10 Inch | 254 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5.875 Inch | 149.225 Millimeter; |
ISO UCTX08 bearing units Video
ISO UCTX08 Unidad De Rodamiento - UCTX08 Rodamiento
ISO UCTX08 bearing units - UCTX08 bearing - ntn bearing
ISO UCTX08 تحمل وحدات - UCTX08 تحمل - المحامل الخطية
ISO UCTX08 bearing units - UCTX08 bearing
ISO UCTX08 bearing units - UCTX08 bearing - NTN PRECISION
Bearing UCTX08 (ISO) | Size and Specification | Bearings
Buy ISO UCTX08 bearing units - NTN Mettmann(Deutschland) GmbH
ISO UCTX08 bearing units - UCTX08 bearing
KOYO UCTX08-24 bearing | Best Bearings at the Best Prices
ISO UCTX08 تحمل وحدات - UCTX08 تحمل - سيغما تحمل الشركة
ISO UCTX08 INTERCHANGE
bearing units Part series UCTX08 is a potential replacement for these common bearing part numbers:
UCTX08
UCTX08
UCTX08
UCTX08
UCTX08
UCTX08
UCTX08
UCTX08
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
ISO UCTX08 Technical Articles
snl plummer block size catalogue |
backstop bearing skf table |
skf sleeve bearing size pdf file |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- 6302 Koyo Bearing
- Timken 6203 2rs C3 Bearing
- NTN6203 Bearing
- Timken Ha500601 Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
- wind power bearings
- Taper Roller Bearing
- YRT bearing
- SKF Bearing
- THK Bearings
- KAYDON Bearings