Home>Products>bearing units>INA PCFT25 bearing units
INA PCFT25 MODELS
Need a CAD or 3D Model?
INA PCFT25 bearing units
category
bearing units
INA PCFT25 Bearing SPECIFICATIONS
INA PCFT25 bearing units ZZ Seal, Shield Symbols SEARCH - Whether it's agriculture NTN BEARING CORP.OF AMERICA or 16**/6*** series Types construction equipment your working Flat Outer Ring Shape on, Has thebearing units you need.
- INA
PCFT25
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.992
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA PCFT25 bearing units Products and services
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.992
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID
- 45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inte
- 31171547
- 8482.50.00.00
- Bearing
- MA1309EX
- 7505235
- 2.186
- 1.772 Inch | 45 Millimeter
- 3.937 Inch | 100 Millimeter
- 0.984 Inch | 25 Millimeter
INA PCFT25 INA PCFT25 bearing units Systems
Frequently bought INA PCFT25 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | P | V | U | K | A | B | C |
PCFT25 | NKE | 25 mm | 12,5 mm | 70 mm | 36 mm | 11,5 mm | 70 mm | 124 mm | 11 mm |
SKF SYF 20 FM bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SY 1.9/16 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SYFWR 30 YTHR bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF TU 1.7/16 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SYFWK 1.1/4 LTA bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SY 1.1/8 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SY 50 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF FYM 2.3/16 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF SY 30 TF/VA201 bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
SKF FY 15 TF bearing units | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.992; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:45MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1309EX; Manufacturer Internal Number:7505235; Weight / LBS:2.186; d:1.772 Inch | 45 Millimeter; D:3.937 Inch | 100 Millimeter; B:0.984 Inch | 25 Millimeter; |
INA PCFT25 bearing units Video
CBT Company. PCFT25 INA | INA PCFT25
PCFT25 INA. Flanged insert ball bearing housing unit. Manufacturer: INA. Manufacturer part number: PCFT25. Availability: Ships in 3-5 days. Estimated dates
Housing units - PCFT25-XL - medias - Schaeffler
Our online training courses gives you the necessary rolling bearing knowledge in the form of short learning units. medias interchange. This function determines appropriate INA and FAG bearings based on designations from other manufacturers. medias Home Rolling and plain bearings, accessories PCFT PCFT25-XL
PCFT25 25mm INA 2 Bolt Flanged Bearing - BearingBoys
PCFT25 25mm INA 2 Bolt Flanged Bearing (INA 2 Bolt Flanged) at BearingBoys - £28.18 exc VAT. Alternative Part Number: PCFT25-XL; PCFT25XL, Bolt Hole
INA (Schaeffler) - PCFT25 - Motion Industries
INA (Schaeffler) PCFT25. Flange-Mount Ball Bearing Unit - Two-Bolt Flange, 25 mm Bore, Cast Iron Housing, Eccentric Collar Locking, Double Lip
PCFT25 INA Two Bolt Flanged Bearing Unit | Bearings Online
PCFT25 INA Manufacture Two-bolt flanged housing units, cast iron, eccentric locking collar, P seals. Diameter : 25mm. Housing Length : 124mm. Bolt Centres :
PCFT25 INA • ABF Store
PCFT25 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
INA PCFT25 | Purvis Industries
PCFT25 Flanged Housing Units. CP#:; Item#: 345921; Mfr#: PCFT25; UPC: 4012802791426. Min. Order Qty: 1; Qty. Interval: 1. $85.14 / EA. Add To Cart
INA PCFT25 Ball Bearing Flange Unit: Electronics
Image Unavailable. Image not available for. Color: INA PCFT25 Ball Bearing Flange Unit. Roll over image to zoom in. RELATED VIDEOS; 360° VIEW; IMAGES
Cast Iron Oval Flange Bracket Ref. Ina Pcft25 - Rodavigo
INA PCFT25. Cast iron oval flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed
Housing unit PCFT - PCFT25 - INA/FAG - KRAMP
Part number, PCFT25. Unit, Each. Specifications, - Short design. Benefits, - Low space requirement. Properties, - Inner bearing has one-sided extended inner
INA PCFT25 INTERCHANGE
bearing units Part series PCFT25 is a potential replacement for these common bearing part numbers:
PCFT25
PCFT25
PCFT25
PCFT25
PCFT25
PCFT25
PCFT25
PCFT25
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
INA PCFT25 Technical Articles
snl plummer block size catalogue |
backstop bearing skf table |
skf sleeve bearing size pdf file |
bearing units CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- 6302 Koyo Bearing
- Timken 6203 2rs C3 Bearing
- NTN6203 Bearing
- Timken Ha500601 Bearing
- NOK SEAL
- SKF OIL SEAL
- TIMKEN NATIONAL SEALS
- wind power bearings
- Taper Roller Bearing
- YRT bearing
- SKF Bearing
- THK Bearings
- KAYDON Bearings