Home>Products>bearing units>NACHI UKT307+H2307 bearing units

NACHI UKT307+H2307 bearing units
What is the NTN BEARING CORP.OF AMERICA best place to 1.5 mm Fillet Radius/Chamfer buy NACHI UKT307+H2307 bearing units online? bearing units Manufacturing Service .
- NACHI
UKT307+H2307
- 1.5 mm
- 5,300 rpm
- Single Row
- Cylindrical Bore
- Open
- 80 mm
- 6,300 rpm
- 116,000 N
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI UKT307+H2307 bearing unitsProducts and services
Fillet Radius/Chamfer: | 1.5 mm | Limiting Speed - Grease: | 5,300 rpm | Configuration: | Single Row |
Bore Type: | Cylindrical Bore | Enclosure: | Open | dd (min): | 80 mm |
Limiting Speed - Oil: | 6,300 rpm | Static Load Rating: | 116,000 N | d: | 60 mm |
ra1 (max): | 1.5 mm |
NACHI UKT307+H2307 bearing unitsSystems
N | 25.4% | Bp≤ | 0.0001 | Trademark | YILI-SPRING |
Transport Package | 25kg, 50kg, 500kg, 1000kg, Customized by Client | Specification | Density: 1.527 g/cm3 | Origin | Shandong, China |
HS Code | 282710 |
Fillet Radius/Chamfer | 1.5 mm |
Limiting Speed - Grease | 5,300 rpm |
Configuration | Single Row |
Bore Type | Cylindrical Bore |
Enclosure | Open |
dd (min) | 80 mm |
Limiting Speed - Oil | 6,300 rpm |
Static Load Rating | 116,000 N |
d | 60 mm |
ra1 (max) | 1.5 mm |
How to Identify NACHI UKT307+H2307 bearing units by Bearing Number
Frequently bought NACHI UKT307+H2307 bearing units together | ||||||||
d | C | s | N | m | L | J | F | |
UKT307+H2307 | 30 mm | - | - | 30 mm | - | 150 mm | - | - |
UKFS307+H2307 | 30 | - | - | 19 mm | - | 135 mm | 100 mm | - |
NU 2307 ECPH | 35 mm | - | 2.7 mm | - | - | - | - | 46.2 mm |
FYJ 35 KF+H 2307 | 30 mm | 25,5 kN | - | 14 mm | - | 118 mm | 92 mm | - |
FYJ 35 KF+HA 2307 | 30,163 mm | 25,5 kN | - | 14 mm | - | 118 mm | 92 mm | - |
52307 | 30 mm | - | - | - | 0,63 kg / Weight | - | - | - |
52307 | 37 mm | 49,4 kN | - | - | - | - | - | - |
NU 2307 | 35 mm | 104 kN | - | - | - | - | - | - |
UKT307+H2307 | - | - | - | - | - | - | - | - |
UKT307+H2307 | 30 mm | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
snl plummer block size catalogue |
backstop bearing skf table |
skf sleeve bearing size pdf file |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- 6302 Koyo Bearing
- Timken 6203 2rs C3 Bearing
- NTN6203 Bearing
- Timken Ha500601 Bearing